The Ideal Body Weight Chart | The Ideal Body Weight Table

 

Ideal Body Weight Table

 

Everyone of us have different ideal weight. We desire the weight that we dream of. There are numerous factor that we need to consider before finding out the Ideal Weight. One of the most important is our muscle mass.

 

The Ideal Body Weight is for those whose Body Mass Index (BMI) to fall into between the range of 19 to 24.9. A BMI 30 to 35 is considered obese or overweight. Anything beyond that range is considered seriously overweight and is a potential at health risk. However by just taking BMI alone to calculate body mass is not always accurate.

 

Muscle mass can be the critical point to determine whether a person is overweight or otherwise. A person can be lean but considered overweight due to the fact that he doesn't have much muscle but showing the upper range of normal BMI. On the other hand a person could have a BMI of 32 and yet considered not obese due to the fact that he is muscular.

 

Ideal Weight Chart

 

Ideal Body Weight Table For Men (In Pounds)

Ideal Body Weight Table For Women (In Pounds)

Height Ideal Weight Low High
5' 106 95 117
5'1" 112 101 123
5'2" 118 106 130
5'3" 124 112 136
5'4" 130 117 143
5'5" 136 122 150
5'6" 142 128 156
5'7" 148 133 163
5'8" 154 139 169
5'9" 160 144 176
5'10" 166 149 183
5'11" 172 155 189
6' 178 160 196
6'1" 184 166 202
6'2" 190 171 209
6'3" 196 176 216
6'4" 202 182 222
6'5" 208 187 229
6'6" 214 193 235
6'7" 220 198 242
6'8" 226 204 248
6'9" 232 230 255
Height Ideal Weight Low High
4'9" 85 77 94
4'10" 90 81 99
4'11" 95 86 105
5' 100 90 110
5'1" 105 95 116
5'2" 110 99 121
5'3" 115 104 127
5'4" 120 108 132
5'5" 125 113 138
5'6" 130 117 143
5'7" 135 122 149
5'8" 140 126 154
5'9" 145 131 160
5'10" 150 135 165
5'11" 155 140 171
6' 160 144 176
6'1" 165 149 182
6'2" 170 154 187
6'3" 175 160 193
6'4" 180 165 198
6'5" 185 170 204
6'6" 190 176 210

More about Weight Loss